Queen City Bounce and Bull Entertainment Incorparated
2909 Stitt St, Monroe, NC 28110
Policies
- Delivery available
- Yes
- Setup included
- Yes
- Weekend surcharge
- Not published
Published pricing
Last checked July 12, 2026
| Item | Price | Unit |
|---|---|---|
| generator | $100 | per day |
| popcorn | $125 | per event |
| bounce house combo | $325 | per day |
| bounce house combo | $275 | per day |
| bounce house combo | $250 | per day |
| bounce house combo | $350 | per day |
| obstacle course | $350 | per day |
| obstacle course | $375 | per day |
| obstacle course | $325 | per day |
| obstacle course | $350 | per day |
| obstacle course | $495 | per day |
| water slide | $325 | per day |
| water slide | $300 | per day |
| water slide | $700 | per day |
| water slide | $325 | per day |
| interactive | $125 | per event |
| interactive | $275 | per day |
| interactive | $225 | per day |
| interactive | $350 | per day |
| interactive | $225 | per day |
| water unit | $325 | per day |
| water unit | $275 | per day |
Pricing sourced directly from Queen City Bounce and Bull Entertainment Incorparated's own website. Always confirm current pricing and availability with the business before booking — rates can change.