Aaro Rental Center
2246 Two Notch Rd, Columbia, SC 29204
Policies
- Delivery available
- Not published
- Setup included
- Not published
- Weekend surcharge
- Not published
Published pricing
Last checked July 26, 2026
| Item | Price | Unit |
|---|---|---|
| canopy 10x10 pop up | $85 | each |
| canopy 20x20 stake down | $250 | each |
| canopy 20x30 stake down | $350 | each |
| canopy 10 sides | $15 | each |
| chair black | $2 | each |
| chair white | $3 | each |
| chair cover | $4 | each |
| banquet table | $10 | each |
| round table | $10 | each |
| cocktail table | $20 | each |
| heart shapes table | $20 | each |
| table cloth 60x120 | $10 | each |
| round table cloth | $15 | each |
| skirting 8ft | $8 | each |
| skirting 14ft | $14 | each |
| skirting 21ft | $21 | each |
| napkins | $1 | each |
| bridal table | $25 | each |
| colonnade | $250 | each |
| column 6ft 8ft | $25 | each |
| column 36in 40in | $15 | each |
| champagne fountain 3gal | $50 | each |
| champagne fountain 5gal | $60 | each |
| champagne fountain 5gal gold trim | $60 | each |
| candelabra 9 light tree | $23 | each |
| small white arch | $25 | each |
| medium white arch | $30 | each |
| white heart arch | $45 | each |
| regular arch brass | $25 | each |
| regular arch silver | $32 | each |
| extended arch brass | $30 | each |
| extended arch silver | $40 | each |
| heart arch | $35 | each |
| double wide arch brass | $45 | each |
| unity candelabra | $23 | each |
| candelabra 7 light floor | $43 | pair |
| candelabra 7 light adjustable | $43 | pair |
| candelabra 15 light arch | $35 | each |
| candelabra heart | $40 | each |
| candelabra 21 light tree | $40 | each |
| candelabra spiral | $35 | each |
| candelabra memorial | $15 | each |
| candelabra aisle | $15 | each |
| candle lighter | $10 | each |
| candleabra 5 light | $20 | each |
| candleabra 3 light | $15 | each |
| kneeling bench pair | $30 | pair |
| white plant stand | $10 | each |
| plant stand | $10 | each |
| easel | $15 | each |
| register | $20 | each |
| gazebo | $125 | each |
| punch bowl glass | $13 | each |
| punch bowl stainless | $15 | each |
| punch bowl silver | $20 | each |
| chafers | $20–$40 | each |
| tiered server | $30 | each |
| silverware | $1 | each |
| dinner | $1 | each |
| salad plate | $1 | each |
| saucer | $1 | each |
| china cup | $1 | each |
| bowl | $1 | each |
| hi ball glass | $1 | each |
| lo ball glass | $1 | each |
| punch glass | $1 | each |
| tulip champagne glass | $1 | each |
| wine glass | $1 | each |
| tea beverage | $1 | each |
| champagne glass | $1 | each |
| coffee maker 55 cup | $25 | each |
| coffee maker 100 cup | $30 | each |
| fast pour 5 gallon | $15 | each |
| heat lamp | $15 | each |
| cotton candy machine | $65 | each |
| sno cone machine | $50 | each |
| hot dog machine | $45 | each |
| popcorn machine | $80 | each |
| stanchion | $7 | each |
| warehouse fan | $40 | each |
| patio heater | $65 | each |
| pa system | $70 | each |
| bounce house | $150 | each |
| backhoe | $390 | per day |
| excavator | $390 | per day |
| track trencher 2ft | $165–$250 | per day |
| pressure washer 2700 | $50–$70 | per day |
| pressure washer 3500 | $65–$90 | per day |
| surface cleaner | $35 | per day |
| pressure washer extension | $25 | per day |
| sewer snake 75ft | $60–$95 | per day |
| sewer snake 50ft | $45–$80 | per day |
| hand crank snake 50ft | $40 | per day |
| hand crank snake 75ft | $50 | per day |
| hand snake 35ft | $27 | per day |
| commode snake 5ft | $15 | per day |
| push mower | $30–$70 | per day |
| push mower bag | $40–$80 | per day |
| self prop mower bag | $50–$90 | per day |
| front tine tiller | $60–$75 | per day |
| self prop rt tiller | $85–$130 | per day |
| gas aerator | $55–$90 | per day |
| hand aerator | $15 | per day |
| thatcher | $45–$70 | per day |
| powered pole saw | $40–$60 | per day |
| manuel pole saw | $15 | per day |
| hand blower | $15–$40 | per day |
| backpack blower | $25–$60 | per day |
| string trimmer | $30–$62 | per day |
| lawn edger | $18–$40 | per day |
| post hole auger 2man | $50–$80 | per day |
| post hole auger 1man | $50–$80 | per day |
| log splitter | $80–$135 | per day |
| flat plate tamp | $65–$85 | per day |
| generator 5000w | $75–$100 | per day |
| walk behind concrete saw | $50–$75 | per day |
| hand cutoff saw | $50–$75 | per day |
| tub tile saw | $50–$70 | per day |
| torpedo heater | $65 | per day |
| tile stripper | $45–$85 | per day |
| floor polisher 17in | $65 | per day |
| floor polisher 20in | $75 | per day |
| drum floor sanders | $95–$125 | per day |
| floor edger | $35–$60 | per day |
| vibrating flat floor sander | $95–$125 | per day |
| floor nailer manual | $25 | per day |
| floor nailer pneumatic | $35 | per day |
Pricing sourced directly from Aaro Rental Center's own website. Always confirm current pricing and availability with the business before booking — rates can change.